S.A.M.M.I.E.S. Pinball Table
Our ProjectAbout UsWeekly ReportsPicturesContact UsLinksDocumentsUpdates


Weekly Reports!

In this section you will find all of our Weekly Status Reports. These help us to track our progress on our project throughout the semester. Click on the links to view the reports.

 

Spring 2008:

Week 01 - January 19, 2008 (.pdf)

Week 02 - January 26, 2008 (.pdf)

Week 03 - February 02, 2008 (.pdf)

Week 04 - February 09, 2008 (.pdf)

Week 05 - February 16, 2008 (.pdf)

Week 06 - February 23, 2008 (.pdf)

Week 07 - March 01, 2008 (.pdf)

Week 08 - March 08, 2008 (.pdf)

Week 09 - March 15, 2008 (.pdf)

Week 10 - March 22, 2008 (.pdf)

Week 11 - March 29, 2008 (.pdf)

Week 12 - April 5, 2008 (.pdf)

Week 13 - April 12, 2008 (.pdf)

Week 14 - April 19, 2008 (.pdf)

 

Fall 2007:

Week 01 - September 22, 2007 (.pdf)

Week 02 - October 01, 2007 (.pdf)

Week 03 - October 08, 2007 (.pdf)

Week 04 - October 15, 2007 (.pdf)

Week 05 - October 20, 2007 (.pdf)

Week 06 - October 27, 2007 (.pdf)

Week 07 - November 03, 2007 (.pdf)

Week 08 - November 10, 2007 (.pdf)

Week 09 - November 17, 2007 (.pdf)

Week 10 - November 24, 2007 (.pdf)

Week 11 - December 01, 2007 (.pdf)

 

© 2007 Michelle Attilio, William McGuire & Robert Iannacone. All rights reserved.