Electronic Scoring Hockey Goal
Introduction Group Information Important Documents Links
| Gantt Chart | Gantt Chart |
| Senior Design Project Advisor Form | Interim Project Report |
| Project Proposal | Final Project Report |
| Final Project Report | Project Brochure |
| Final Project Presentation | Project Poster |
| Spring 2008 Semester | |
|---|---|
| Week 1 | Week 1 |
| Week 2 | Week 2 |
| Week 3 | Week 3 |
| Week 4 | Week 4 |
| Week 5 | Week 5 |
| Week 6 | Week 6 |
| Week 7 | Week 7 |
| Week 8 | Week 8 |
| Week 9 | Week 9 |
| Week 10 | Week 10 |
| Week 11 | Week 11 |
| Week 12 | |
| Week 13 | |
| Week 14 |